| Company | Country | State/Province/City |
| Haycarb Holdings Australia(Pvt) Ltd. | Australia | Victoria |
| Magic Soils(Pty) Ltd. | Australia | Victoria |
| Haylex | Japan | Tokyo |
| Dipped Products Ltd. | Thailand | Hatyai |
| Haychem(Bangladesh)Ltd | Bangladesh | Dhaka |
| Carbokarn Co. Ltd | Thailand | Bangkok |
| CK Regen System Co. Ltd. | Thailand | Bangkok |
| Eurocarb Products Ltd. | United Kingdom | Bristol |
| Haylex B.V. | Holland | Rotterdam |
| Haylex Limited | UK | Tonbridge |
| Haymark Inc. | USA | Texas |
| Tianjin Shenglong Rubberized mattress Co. | China | Tianjin |
| ICO Guanti Spa | Italy | Genoa |
International Investment Partners
| Partner | Partnership | Duration (years) |
| Toyo Cushion Co. Ltd., Japan | 25% equity in Toyo Cushion Lanka(Pvt) Ltd. | 14 |
| Sanyo Food Products Co., Japan | 25% equity in HJS Condiments Ltd. | 11 |
| Bonterra Weiland GmbH, Germany | 50% equity in Bonterra Ltd. | 10 |
| American International Group, U.S.A | AIG Hayleys Investment Holdings(Pvt) Ltd. | 04 |
| AES Corporation, USA. | 90% equity in AES Kelanitissa(Pvt) Ltd. | 03 |
| Enkev BV, Holland | 8% equity in Toyocushion Lanka (Pvt) Ltd. | 01 |
| Transworld Holdings Ltd., India | 40% equity in Hayleylines Ltd. | 01 |




